Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11125 Nova Southeastern University 493 3.30 12/31/1969
fpo-table-avatar-thumb User #9756 University of Georgia 509 3.42 12/31/1969
fpo-table-avatar-thumb User #9533 University of South Dakota 507 3.23 12/31/1969
fpo-table-avatar-thumb User #16920 University of Central Florida 505 3.40 12/31/1969
fpo-table-avatar-thumb User #10408 BSC 507 3.40 12/31/1969
fpo-table-avatar-thumb User #8631 Saginaw Valley State Universit... 514 3.50 12/31/1969
fpo-table-avatar-thumb User #16799 Ohio State 472 2.86 12/31/1969
fpo-table-avatar-thumb User #17086 Wichita State University 485 3.70 07/19/2009
fpo-table-avatar-thumb User #17520 Not Provided 472 N/A 06/03/2009
fpo-table-avatar-thumb User #17838 University of Richmond 503 3.36 12/31/1969